2023 F&B Survey
SurveyMonkey
Value
0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Outstanding
Very Good
Satisfactory
Needs Impr…
Unsatisfact… NA
OUTSTANDING VERY GOOD
SATISFACTORY NEEDS
UNSATISFACTORY NA TOTAL
IMPROVEMENT
Quality of Service Quality of Food Menu Offerings Value
52.78% 76 37.50% 54 23.45% 34 11.11% 16
32.64% 47 36.11% 52 35.17% 51 43.06% 62
2.78% 4 15.28% 22 19.31% 28 23.61% 34
3.47% 5 3.47% 5 14.48% 21 14.58% 21
2.78% 4 2.78% 4 3.45% 5 2.78% 4
5.56% 8 4.86% 7 4.14% 6 4.86% 7
144
144
145
144
7 / 32
Powered by FlippingBook