2023 F&B Survey
SurveyMonkey
Value
0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Outstanding
Very Good
Satisfactory
Needs Impr…
Unsatisfact… NA
OUTSTANDING VERY GOOD
SATISFACTORY NEEDS
UNSATISFACTORY NA TOTAL
IMPROVEMENT
Quality of Service Quality of Food Menu Offerings Value
44.14% 64 33.10% 48 22.76% 33 19.58% 28
37.93% 55 47.59% 69 42.76% 62 42.66% 61
8.97% 13 8.97% 13 17.93% 26 25.17% 36
6.21% 9 6.21% 9 13.79% 20 8.39% 12
1.38% 2 2.76% 4 1.38% 2 2.10% 3
1.38% 2 1.38% 2 1.38% 2 2.10% 3
145
145
145
143
10 / 32
Powered by FlippingBook