2023 F&B Survey
SurveyMonkey
Value
0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Outstanding
Very Good
Satisfactory
Needs Impr…
Unsatisfact… NA
OUTSTANDING VERY GOOD
SATISFACTORY NEEDS
UNSATISFACTORY NA TOTAL
IMPROVEMENT
Quality of Service Quality of Food Menu Offerings Value
26.57% 38 7.80% 11 7.09% 10 8.03% 11
32.17% 46 32.62% 46 26.95% 38 30.66% 42
16.08% 23 31.91% 45 31.21% 44 32.85% 45
3.50% 5 3.55% 5 11.35% 16 4.38% 6
0.70% 1 0.71% 1 0.00% 0 0.00% 0
20.98% 30 23.40% 33 23.40% 33 24.09% 33
143
141
141
137
15 / 32
Powered by FlippingBook