2023 F&B Survey
SurveyMonkey
Value
0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Outstanding
Very Good
Satisfactory
Needs Impr…
Unsatisfact… NA
OUTSTANDING VERY GOOD
SATISFACTORY NEEDS
UNSATISFACTORY NA TOTAL
IMPROVEMENT
Quality of Service Quality of Food Menu Offerings Value
20.71% 29 8.09% 11 5.88% 8 6.62% 9
22.86% 32 27.21% 37 25.00% 34 25.00% 34
14.29% 20 25.74% 35 26.47% 36 27.21% 37
3.57% 5 2.94% 4 6.62% 9 3.68% 5
0.00% 0 0.00% 0 0.00% 0 0.00% 0
38.57% 54 36.03% 49 36.03% 49 37.50% 51
140
136
136
136
17 / 32
Powered by FlippingBook