2023 F&B Survey
SurveyMonkey
Value
0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Outstanding
Very Good
Satisfactory
Needs Impr…
Unsatisfact… NA
OUTSTANDING VERY GOOD
SATISFACTORY NEEDS
UNSATISFACTORY NA TOTAL
IMPROVEMENT
Quality of Service Quality of Food Menu Offerings Value
18.98% 26 8.96% 12 6.72% 9 8.96% 12
30.66% 42 29.10% 39 23.88% 32 23.88% 32
16.06% 22 27.61% 37 30.60% 41 32.84% 44
1.46% 2 2.99% 4 8.21% 11 2.99% 4
0.00% 0 0.00% 0 0.00% 0 0.00% 0
32.85% 45 31.34% 42 30.60% 41 31.34% 42
137
134
134
134
19 / 32
Powered by FlippingBook