2023 F&B Survey
SurveyMonkey
Value
0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Outstanding
Very Good
Satisfactory
Needs Impr…
Unsatisfact… NA
OUTSTANDING VERY GOOD
SATISFACTORY NEEDS
UNSATISFACTORY NA TOTAL
IMPROVEMENT
Quality of Service Quality of Food Menu Offerings Value
8.82% 12 3.76% 5 1.52% 2 0.77% 1
12.50% 17 15.04% 20 15.15% 20 16.15% 21
11.76% 16 14.29% 19 13.64% 18 14.62% 19
1.47% 2 1.50% 2 4.55% 6 3.08% 4
0.00% 0 0.00% 0 0.00% 0 0.00% 0
65.44% 89 65.41% 87 65.15% 86 65.38% 85
136
133
132
130
21 / 32
Powered by FlippingBook