2023 F&B Survey
SurveyMonkey
Value
0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Outstanding
Very Good
Satisfactory
Needs Impr…
Unsatisfact… NA
OUTSTANDING VERY GOOD
SATISFACTORY NEEDS
UNSATISFACTORY NA TOTAL
IMPROVEMENT
Quality of Service Quality of Food Menu Offerings Value
9.70% 13 3.88% 5 3.10% 4 2.34% 3
11.94% 16 11.63% 15 10.08% 13 14.06% 18
7.46% 10 10.08% 13 10.08% 13 8.59% 11
1.49% 2 3.10% 4 5.43% 7 3.13% 4
0.00% 0 0.78% 1 0.78% 1 1.56% 2
69.40% 93 70.54% 91 70.54% 91 70.31% 90
134
129
129
128
23 / 32
Powered by FlippingBook