2023 F&B Survey
SurveyMonkey
Value
0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Outstanding
Very Good
Satisfactory
Needs Impr…
Unsatisfact… NA
OUTSTANDING VERY GOOD
SATISFACTORY NEEDS
UNSATISFACTORY NA TOTAL
IMPROVEMENT
Quality of Service Quality of Food Offerings
24.09% 33 25.00% 34 21.64% 29 13.33% 18
18.98% 26 18.38% 25 17.91% 24 20.74% 28
5.84% 8 6.62% 9 6.72% 9 13.33% 18
0.73% 1 0.00% 0 2.99% 4 1.48% 2
0.00% 0 0.00% 0 0.75% 1 0.00% 0
50.36% 69 50.00% 68 50.00% 67 51.11% 69
137
136
134
Value
135
25 / 32
Powered by FlippingBook