2023 F&B Survey
SurveyMonkey
Value
0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Outstanding
Very Good
Satisfactory
Needs Impr…
Unsatisfact… NA
OUTSTANDING VERY GOOD
SATISFACTORY NEEDS
UNSATISFACTORY NA TOTAL
IMPROVEMENT
Quality of Service Quality of Food Offerings
8.76% 12 4.41% 6 3.70% 5 3.70% 5
22.63% 31 13.97% 19 11.85% 16 14.81% 20
13.14% 18 15.44% 21 20.00% 27 18.52% 25
2.19% 3 12.50% 17 11.85% 16 10.37% 14
1.46% 2 2.94% 4 2.22% 3 2.96% 4
51.82% 71 50.74% 69 50.37% 68 49.63% 67
137
136
135
Value
135
27 / 32
Powered by FlippingBook